Klim Morrison shorts - Beige
Beskrivning
Beskrivning
Morrison Short är en lätt prestandashorts med snabbtorkningsteknik och vattenavvisande finish med konstruerad stretch för ökad rörlighet. De nätfodrade fickorna och 25 cm innerbenslängd gör Morrison Short idealisk för vardagskomfort med dolda säkerhetsfickor med dragkedja fram och bak för extra förvaring.
• Lätt, slitstark, snabbtorkande, polyesterblandning av stretchprestandatyg
• PFC-fri DWR (Durable Water Repellent)-finish avvisar vatten och ger snabbtorkande prestanda
• Stretcha för optimal rörelse och vardagskomfort
• Framfickor med inre dragkedja som säkerhetsficka ger bekväm förvaring
• Bakfickor med dold dragkedja och säkerhetsficka
• Nätfodrade fickor
• 10" innerbensbensbenslängd PASSFORM: Regular Fit TYGER: 87 % polyester, 13 % spandex | 4,8 oz/kvadratyard; 164 GSM
Storleksguide
Storleksguide

Storlek |
XS |
SM |
MD |
LG |
XL |
2XL |
3XL |
| Chest | 76-85 cm | 86-95 cm | 96-105 cm | 106-115 cm | 116-125 cm | 126-135 cm | 136-145 cm |
| Waist | 68-77 cm | 78-87 cm | 88-97 cm | 98-107 cm | 108-117 cm | 118-127 cm | 128-133 cm |
| Hip | 75-84 cm | 85-94 cm | 95-104 cm | 105-114 cm | 115-124 cm | 125-134 cm | 135-144 cm |
| Across Shoulder | 39-41 cm | 41-43 cm | 44-46 cm | 46-48 cm | 48-51 cm | 51-53 cm | 53-55 cm |
| Sleeve | 76-80 cm | 78-82 cm | 80-84 cm | 83-86 cm | 83-87 cm | 84-88 cm | 84-88 cm |
| Bicep Circumference | 27-230 cm | 30-33 cm | 33-35 cm | 35-38cm | 38-40cm | 40-43cm | 43-45 cm |
| Elbow Circumference | 25-27 cm | 25-27 cm | 28-31 cm | 28-31 cm | 31-35 cm | 31-35 cm | 33-36 cm |
| Forearm Circumference | 27-29 cm | 28-30 cm | 30-31 cm | 30-32 cm | 32-35 cm | 32-35 cm | 33-36 cm |
| Wrist Circumference | 16-18 cm | 16-18 cm | 17-19 cm | 18-20 cm | 18-20 cm | 19-21 cm | 19-21 cm |
| Thigh Circumference | 53-56 cm | 54-58 cm | 58-62 cm | 61-65 cm | 65-69 cm | 68-72 cm | 72-76 cm |
| Mid Thigh Circumference | 50-52 cm | 49-54 cm | 51-62 cm | 54-59 cm | 56-62 cm | 59-64 cm | 62-67 cm |
| Knee Circumference | 35-38 cm | 36-39 cm | 38-42 cm | 40-43 cm | 44-47 cm | 44-47 cm | 44-47 cm |
| Calf Circumference | 36-38 cm | 36-38 cm | 38-42 cm | 38-42 cm | 43-47 cm | 43-47 cm | 43-47 cm |
| Ankle Circumference | 25-27 cm | 25-27 cm | 25-27 cm | 27-29 cm | 27-29 cm | 27-29 cm | 28-31 cm |
Handskar HERR |
XS |
SM |
MD |
LG |
XL |
2XL |
3XL |
| Size (Europe) | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Palm Length (cm) | 19 cm | 19,7 cm | 20,3 cm | 21 cm | 21,6 cm | 22,2 cm | 22,8 cm |
| Palm Circumfrence (cm) | 20-21 cm | 21-22 cm | 22-23 cm | 23-24 cm | 24-25 cm | 25-26 cm | 26-27 cm |
Handskar DAM |
XS |
SM |
MD |
LG |
XL |
2XL |
|
| Size (Europe) | 6 | 7 | 8 | 9 | 10 | 11 | |
| Palm Length (cm) | 18,4 cm | 19 cm | 19,7 cm | 20,3 cm | 21 cm | 21,6 cm | |
| Palm Circumfrence (cm) | 18-19 cm | 19-20 cm | 20-21 cm | 21-22 cm | 22-23 cm | 23-24 cm |


