klim

KLIM - Vilken storlek bör jag ha? 

strl_klim

Storlek

XS

SM

MD

LG

XL

2XL

3XL

Chest76-85 cm86-95 cm96-105 cm106-115 cm116-125 cm126-135 cm136-145 cm
Waist68-77 cm78-87 cm88-97 cm98-107 cm108-117 cm118-127 cm128-133 cm
Hip75-84 cm85-94 cm95-104 cm105-114 cm115-124 cm125-134 cm135-144 cm
Across Shoulder39-41 cm41-43 cm44-46 cm46-48 cm48-51 cm51-53 cm53-55 cm
Sleeve76-80 cm78-82 cm80-84 cm83-86 cm83-87 cm 84-88 cm84-88 cm
Bicep Circumference27-230 cm30-33 cm33-35 cm35-38cm38-40cm40-43cm43-45 cm
Elbow Circumference25-27 cm25-27 cm28-31 cm28-31 cm31-35 cm31-35 cm33-36 cm
Forearm Circumference27-29 cm28-30 cm30-31 cm30-32 cm32-35 cm32-35 cm33-36 cm
Wrist Circumference16-18 cm16-18 cm17-19 cm18-20 cm18-20 cm19-21 cm19-21 cm
Thigh Circumference53-56 cm54-58 cm58-62 cm61-65 cm65-69 cm68-72 cm72-76 cm
Mid Thigh Circumference50-52 cm49-54 cm51-62 cm54-59 cm56-62 cm59-64 cm62-67 cm
Knee Circumference35-38 cm36-39 cm38-42 cm40-43 cm44-47 cm44-47 cm44-47 cm
Calf Circumference36-38 cm36-38 cm38-42 cm38-42 cm43-47 cm43-47 cm43-47 cm
Ankle Circumference25-27 cm25-27 cm25-27 cm27-29 cm27-29 cm27-29 cm28-31 cm

Handskar HERR

XS

SM

MD

LG

XL

2XL

3XL

Size (Europe)78910111213
Palm Length (cm)19 cm19,7 cm20,3 cm21 cm21,6 cm22,2 cm22,8 cm
Palm Circumfrence (cm)20-21 cm21-22 cm22-23 cm23-24 cm24-25 cm25-26 cm26-27 cm

Handskar DAM

XS

SM

MD

LG

XL

2XL

 

Size (Europe)67891011 
Palm Length (cm)18,4 cm19 cm19,7 cm20,3 cm21 cm21,6 cm 
Palm Circumfrence (cm)18-19 cm19-20 cm20-21 cm21-22 cm22-23 cm23-24 cm 
Copyright © 2022 Bohlins i Järbo AB